﻿CALLSIGN : R0CM
NAME : Цибизов Е.Н., Цибизов А.Е.
ADDRESS : Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 145225	FM	2026-01-03	0501	R0CM	001	PN78ML	R0CAF	004	PN78MM	5	-	-	~distance: 4,6km
QSO   2 : 145275	FM	2026-01-03	0503	R0CM	002	PN78ML	R0CBS	004	PN78NO	15	-	-	~distance: 15,2km
QSO   3 : 145275	FM	2026-01-03	0504	R0CM	003	PN78ML	R0CEC	002	PN78ML	1	-	-	~distance: 0,0km
QSO   4 : 145275	FM	2026-01-03	0504	R0CM	004	PN78ML	RZ0CQ	006	PN78MM	5	-	-	~distance: 4,6km
QSO   5 : 145275	FM	2026-01-03	0504	R0CM	005	PN78ML	R0CAL	002	PN78NO	15	-	-	~distance: 15,2km
QSO   6 : 145275	FM	2026-01-03	0505	R0CM	006	PN78ML	R0CCY	006	PN78NK	-	-	-	[R0CCY QSO:6], Partner error ( 003 PN78ML/ 006 PN78ML)
QSO   7 : 145275	FM	2026-01-03	0505	R0CM	007	PN78ML	R0CQ	007	PN78ML	-	-	-	[R0CQ QSO:4], Receive error ( 007 PN78ML/ 004 PN78ML), Partner bad callsign (UA0CA/R0CM [3])
QSO   8 : 145275	FM	2026-01-03	0506	R0CM	008	PN78ML	UA0CA	005	PN78ML	1	-	-	~distance: 0,0km
QSO   9 : 145300	FM	2026-01-03	0506	R0CM	009	PN78ML	RC0CD	007	PN78ML	1	-	-	~distance: 0,0km
QSO  10 : 432500	FM	2026-01-03	0512	R0CM	010	PN78ML	R0CQ	013	PN78ML	2	-	-	~distance: 0,0km
QSO  11 : 432500	FM	2026-01-03	0513	R0CM	011	PN78ML	R0CAL	008	PN78NO	30	-	-	~distance: 15,2km
QSO  12 : 432550	FM	2026-01-03	0514	R0CM	012	PN78ML	R0CCY	017	PN78NK	16	-	-	~distance: 7,7km
QSO  13 : 432525	FM	2026-01-03	0516	R0CM	013	PN78ML	UA0CA	012	PN78ML	2	-	-	~distance: 0,0km
QSO  14 : 432500	FM	2026-01-03	0516	R0CM	014	PN78ML	UA0CQD	011	PN78MM	10	-	-	~distance: 4,6km
QSO  15 : 432550	FM	2026-01-03	0517	R0CM	015	PN78ML	RC0CD	012	PN78ML	2	-	-	~distance: 0,0km
QSO  16 : 432550	FM	2026-01-03	0517	R0CM	016	PN78ML	R0CAF	014	PN78MM	10	-	-	~distance: 4,6km
QSO  17 : 432550	FM	2026-01-03	0518	R0CM	017	PN78ML	RZ0CQ	019	PN78MM	10	-	-	~distance: 4,6km
QSO  18 : 1295500	FM	2026-01-03	0518	R0CM	018	PN78ML	R0CCY	020	PN78NK	32	-	-	~distance: 7,7km
QSO  19 : 1295500	FM	2026-01-03	0519	R0CM	019	PN78ML	R0CQ	017	PN78ML	-	-	-	[R0CQ QSO:16], Freq (1295500/432500)
QSO  20 : 1295500	FM	2026-01-03	0520	R0CM	020	PN78ML	R0CQ	018	PN78ML	4	-	-	~distance: 0,0km
QSO  21 : 1295500	FM	2026-01-03	0521	R0CM	021	PN78ML	R0CCY	022	PN78NK	32	-	-	~distance: 7,7km
QSO  22 : 145200	FM	2026-01-03	0522	R0CM	022	PN78ML	R0CAX	002	PN78NK	-	-	-	NotInLog [R0CAX], [R0CAX QSO:2], Freq (145200/432510), Time (0522/0000)
QSO  23 : 145200	FM	2026-01-03	0523	R0CM	023	PN78ML	R0CQ	021	PN78ML	1	-	-	~distance: 0,0km
QSO  24 : 145200	FM	2026-01-03	0523	R0CM	024	PN78ML	R0CAL	012	PN78NO	-	-	-	[R0CAL QSO:12], Partner bad callsign (RN0CM/R0CM [1])
QSO  25 : 145200	FM	2026-01-03	0523	R0CM	025	PN78ML	UA0CQD	016	PN78MM	5	-	-	~distance: 4,6km
QSO  26 : 145200	FM	2026-01-03	0524	R0CM	026	PN78ML	UA0CA	020	PN78ML	1	-	-	~distance: 0,0km
QSO  27 : 145200	FM	2026-01-03	0524	R0CM	027	PN78ML	R0CCY	026	PN78NK	8	-	-	~distance: 7,7km
QSO  28 : 145200	FM	2026-01-03	0525	R0CM	028	PN78ML	R0CBS	018	PN78NO	15	-	-	~distance: 15,2km
QSO  29 : 145275	FM	2026-01-03	0526	R0CM	029	PN78ML	R0CEE	005	PN78MN	-	-	-	[R0CEE QSO:5], Partner error ( 025 PN78ML/ 029 PN78ML)
QSO  30 : 145300	FM	2026-01-03	0527	R0CM	030	PN78ML	RZ0CQ	030	PN78MM	5	-	-	~distance: 4,6km
QSO  31 : 145350	FM	2026-01-03	0528	R0CM	031	PN78ML	RC0CD	016	PN78ML	1	-	-	~distance: 0,0km
QSO  32 : 432500	FM	2026-01-03	0529	R0CM	032	PN78ML	RN0CW	015	PN78NM	16	-	-	~distance: 7,7km
QSO  33 : 432500	FM	2026-01-03	0530	R0CM	033	PN78ML	R0CCY	031	PN78NK	16	-	-	~distance: 7,7km
QSO  34 : 432500	FM	2026-01-03	0530	R0CM	034	PN78ML	R0CAF	032	PN78MM	10	-	-	~distance: 4,6km
QSO  35 : 1295500	FM	2026-01-03	0531	R0CM	035	PN78ML	R0CAF	033	PN78MM	20	-	-	~distance: 4,6km
QSO  36 : 432500	FM	2026-01-03	0532	R0CM	036	PN78ML	R0CBS	023	PN78NO	30	-	-	~distance: 15,2km
QSO  37 : 432500	FM	2026-01-03	0532	R0CM	037	PN78ML	UA0CQD	021	PN78MM	10	-	-	~distance: 4,6km
QSO  38 : 432500	FM	2026-01-03	0532	R0CM	038	PN78ML	RC0CD	021	PN78ML	2	-	-	~distance: 0,0km
QSO  39 : 432500	FM	2026-01-03	0533	R0CM	039	PN78ML	RZ0CQ	034	PN78MM	10	-	-	~distance: 4,6km
QSO  40 : 432500	FM	2026-01-03	0533	R0CM	040	PN78ML	R0CQ	030	PN78ML	2	-	-	~distance: 0,0km
QSO  41 : 432500	FM	2026-01-03	0533	R0CM	041	PN78ML	UA0CA	028	PN78ML	2	-	-	~distance: 0,0km
QSO  42 : 1295500	FM	2026-01-03	0540	R0CM	042	PN78ML	R0CQ	038	PN78ML	4	-	-	~distance: 0,0km
QSO  43 : 145250	FM	2026-01-03	0542	R0CM	043	PN78ML	RN0CW	024	PN78NM	8	-	-	~distance: 7,7km
QSO  44 : 145250	FM	2026-01-03	0542	R0CM	044	PN78ML	RZ0CQ	042	PN78MM	5	-	-	~distance: 4,6km
QSO  45 : 145250	FM	2026-01-03	0543	R0CM	045	PN78ML	R0CEC	020	PN78ML	1	-	-	~distance: 0,0km
QSO  46 : 145250	FM	2026-01-03	0543	R0CM	046	PN78ML	R0CQ	041	PN78ML	1	-	-	~distance: 0,0km
QSO  47 : 145250	FM	2026-01-03	0543	R0CM	047	PN78ML	R0CCY	042	PN78NK	8	-	-	~distance: 7,7km
QSO  48 : 145250	FM	2026-01-03	0544	R0CM	048	PN78ML	R0CBS	031	PN78NO	15	-	-	~distance: 15,2km
QSO  49 : 145250	FM	2026-01-03	0544	R0CM	049	PN78ML	R0CAL	024	PN78NO	15	-	-	~distance: 15,2km
QSO  50 : 145250	FM	2026-01-03	0544	R0CM	050	PN78ML	R0CEE	008	PN78MN	9	-	-	~distance: 9,3km
QSO  51 : 145300	FM	2026-01-03	0545	R0CM	051	PN78ML	RC0CD	031	PN78ML	1	-	-	~distance: 0,0km
QSO  52 : 145275	FM	2026-01-03	0549	R0CM	052	PN78ML	R0CAF	049	PN78MM	5	-	-	~distance: 4,6km
QSO  53 : 1295500	FM	2026-01-03	0549	R0CM	053	PN78ML	R0CAF	050	PN78MM	20	-	-	~distance: 4,6km
QSO  54 : 432500	FM	2026-01-03	0551	R0CM	054	PN78ML	R0CCY	051	PN78NK	16	-	-	~distance: 7,7km
QSO  55 : 1295500	FM	2026-01-03	0553	R0CM	055	PN78ML	R0CCY	053	PN78NK	32	-	-	~distance: 7,7km
QSO  56 : 432575	FM	2026-01-03	0554	R0CM	056	PN78ML	UA0CA	038	PN78ML	2	-	-	~distance: 0,0km
QSO  57 : 432525	FM	2026-01-03	0556	R0CM	057	PN78ML	RN0CW	036	PN78NM	16	-	-	~distance: 7,7km
QSO  58 : 432550	FM	2026-01-03	0557	R0CM	058	PN78ML	R0CQ	057	PN78ML	2	-	-	~distance: 0,0km
QSO  59 : 432550	FM	2026-01-03	0557	R0CM	059	PN78ML	R0CAF	060	PN78MM	10	-	-	~distance: 4,6km
QSO  60 : 432550	FM	2026-01-03	0558	R0CM	060	PN78ML	R0CEC	027	PN78ML	2	-	-	~distance: 0,0km
QSO  61 : 432542	FM	2026-01-03	0559	R0CM	061	PN78ML	RC0CD	041	PN78ML	2	-	-	~distance: 0,0km
QSO  62 : 432550	FM	2026-01-03	0601	R0CM	062	PN78ML	R0CAX	009	PN78NK	16	-	-	~distance: 7,7km
QSO  63 : 145200	FM	2026-01-03	0602	R0CM	063	PN78ML	R0CCY	063	PN78NK	8	-	-	~distance: 7,7km
QSO  64 : 145225	FM	2026-01-03	0603	R0CM	064	PN78ML	R0CAF	065	PN78MM	5	-	-	~distance: 4,6km
QSO  65 : 145250	FM	2026-01-03	0603	R0CM	065	PN78ML	RC0CD	045	PN78ML	1	-	-	~distance: 0,0km
QSO  66 : 145275	FM	2026-01-03	0604	R0CM	066	PN78ML	RN0CW	044	PN78NM	8	-	-	~distance: 7,7km
QSO  67 : 145275	FM	2026-01-03	0605	R0CM	067	PN78ML	RZ0CQ	060	PN78MM	5	-	-	~distance: 4,6km
QSO  68 : 145275	FM	2026-01-03	0605	R0CM	068	PN78ML	R0CBS	047	PN78NO	15	-	-	~distance: 15,2km
QSO  69 : 145275	FM	2026-01-03	0606	R0CM	069	PN78ML	R0CEE	014	PN78MN	9	-	-	~distance: 9,3km
QSO  70 : 145275	FM	2026-01-03	0607	R0CM	070	PN78ML	UA0CA	050	PN78ML	1	-	-	~distance: 0,0km
QSO  71 : 145275	FM	2026-01-03	0608	R0CM	071	PN78ML	R0CEC	032	PN78ML	1	-	-	~distance: 0,0km
QSO  72 : 145275	FM	2026-01-03	0608	R0CM	072	PN78ML	R0CQ	066	PN78ML	1	-	-	~distance: 0,0km
QSO  73 : 1295500	FM	2026-01-03	0609	R0CM	073	PN78ML	R0CQ	067	PN78ML	4	-	-	~distance: 0,0km
QSO  74 : 1295500	FM	2026-01-03	0609	R0CM	074	PN78ML	R0CAF	071	PN78MM	20	-	-	~distance: 4,6km
QSO  75 : 432500	FM	2026-01-03	0610	R0CM	075	PN78ML	R0CCY	068	PN78NK	16	-	-	~distance: 7,7km
QSO  76 : 1295500	FM	2026-01-03	0610	R0CM	076	PN78ML	R0CCY	069	PN78NK	32	-	-	~distance: 7,7km
QSO  77 : 432500	FM	2026-01-03	0611	R0CM	077	PN78ML	RC0CD	053	PN78ML	2	-	-	~distance: 0,0km
QSO  78 : 432525	FM	2026-01-03	0611	R0CM	078	PN78ML	R0CQ	069	PN78ML	2	-	-	~distance: 0,0km
QSO  79 : 432525	FM	2026-01-03	0611	R0CM	079	PN78ML	RN0CW	051	PN78NM	16	-	-	~distance: 7,7km
QSO  80 : 432525	FM	2026-01-03	0612	R0CM	080	PN78ML	R0CBS	050	PN78NO	-	-	-	[R0CBS QSO:49], Freq (432525/145200)
QSO  81 : 432525	FM	2026-01-03	0612	R0CM	081	PN78ML	R0CAL	037	PN78NO	30	-	-	~distance: 15,2km
QSO  82 : 432525	FM	2026-01-03	0613	R0CM	082	PN78ML	UA0CA	053	PN78ML	2	-	-	~distance: 0,0km
QSO  83 : 432525	FM	2026-01-03	0614	R0CM	083	PN78ML	UC0L	016	PN78NK	16	-	-	~distance: 7,7km
QSO  84 : 432550	FM	2026-01-03	0618	R0CM	084	PN78ML	R0CAF	080	PN78MM	10	-	-	~distance: 4,6km
QSO  85 : 432575	FM	2026-01-03	0619	R0CM	085	PN78ML	R0CEC	036	PN78ML	2	-	-	~distance: 0,0km
QSO  86 : 432500	FM	2026-01-03	0620	R0CM	086	PN78ML	RZ0CQ	071	PN78MM	10	-	-	~distance: 4,6km
QSO  87 : 432500	FM	2026-01-03	0621	R0CM	087	PN78ML	RZ0CQ	074	PN78MM	10	-	-	~distance: 4,6km
QSO  88 : 145225	FM	2026-01-03	0621	R0CM	088	PN78ML	R0CCY	079	PN78NK	8	-	-	~distance: 7,7km
QSO  89 : 1295500	FM	2026-01-03	0622	R0CM	089	PN78ML	R0CCY	080	PN78NK	32	-	-	~distance: 7,7km
QSO  90 : 1295500	FM	2026-01-03	0623	R0CM	090	PN78ML	R0CQ	077	PN78ML	4	-	-	~distance: 0,0km
QSO  91 : 1295500	FM	2026-01-03	0623	R0CM	091	PN78ML	R0CAF	085	PN78MM	20	-	-	~distance: 4,6km
QSO  92 : 145275	FM	2026-01-03	0624	R0CM	092	PN78ML	RZ0CQ	079	PN78MM	5	-	-	~distance: 4,6km
QSO  93 : 145250	FM	2026-01-03	0626	R0CM	093	PN78ML	RC0CD	067	PN78ML	1	-	-	~distance: 0,0km
QSO  94 : 145275	FM	2026-01-03	0627	R0CM	094	PN78ML	R0CEC	044	PN78ML	1	-	-	~distance: 0,0km
QSO  95 : 145275	FM	2026-01-03	0627	R0CM	095	PN78ML	R0CBS	059	PN78NO	15	-	-	~distance: 15,2km
QSO  96 : 145275	FM	2026-01-03	0628	R0CM	096	PN78ML	R0CAF	090	PN78MM	5	-	-	~distance: 4,6km
QSO  97 : 145225	FM	2026-01-03	0628	R0CM	097	PN78ML	UA0CA	068	PN78ML	1	-	-	~distance: 0,0km
QSO  98 : 145200	FM	2026-01-03	0629	R0CM	098	PN78ML	R0CQ	086	PN78ML	1	-	-	~distance: 0,0km
QSO  99 : 145300	FM	2026-01-03	0632	R0CM	099	PN78ML	R0CAX	016	PN78NK	8	-	-	~distance: 7,7km
QSO 100 : 432500	FM	2026-01-03	0633	R0CM	100	PN78ML	UA0CA	073	PN78ML	2	-	-	~distance: 0,0km
QSO 101 : 432525	FM	2026-01-03	0634	R0CM	101	PN78ML	R0CCY	092	PN78NK	16	-	-	~distance: 7,7km
QSO 102 : 432575	FM	2026-01-03	0635	R0CM	102	PN78ML	RN0CW	067	PN78NM	16	-	-	~distance: 7,7km
QSO 103 : 432575	FM	2026-01-03	0636	R0CM	103	PN78ML	R0CBS	067	PN78NO	30	-	-	~distance: 15,2km
QSO 104 : 432575	FM	2026-01-03	0636	R0CM	104	PN78ML	R0CAF	097	PN78MM	10	-	-	~distance: 4,6km
QSO 105 : 432575	FM	2026-01-03	0637	R0CM	105	PN78ML	RZ0CQ	091	PN78MM	10	-	-	~distance: 4,6km
QSO 106 : 432575	FM	2026-01-03	0637	R0CM	106	PN78ML	R0CEC	051	PN78ML	2	-	-	~distance: 0,0km
QSO 107 : 432600	FM	2026-01-03	0638	R0CM	107	PN78ML	RC0CD	077	PN78ML	2	-	-	~distance: 0,0km
QSO 108 : 432525	FM	2026-01-03	0639	R0CM	108	PN78ML	R0CQ	093	PN78ML	2	-	-	~distance: 0,0km
QSO 109 : 145200	FM	2026-01-03	0640	R0CM	109	PN78ML	R0CAX	019	PN78NK	-	-	-	[R0CAX QSO:19], Partner bad callsign (R0CQ/R0CM [1])
QSO 110 : 145225	FM	2026-01-03	0641	R0CM	110	PN78ML	R0CCY	098	PN78NK	8	-	-	~distance: 7,7km
QSO 111 : 145225	FM	2026-01-03	0641	R0CM	111	PN78ML	R0CAF	104	PN78MM	5	-	-	~distance: 4,6km
QSO 112 : 1295500	FM	2026-01-03	0642	R0CM	112	PN78ML	R0CAF	105	PN78MM	20	-	-	~distance: 4,6km
QSO 113 : 1295500	FM	2026-01-03	0642	R0CM	113	PN78ML	R0CCY	100	PN78NK	32	-	-	~distance: 7,7km
QSO 114 : 145225	FM	2026-01-03	0643	R0CM	114	PN78ML	UA0CA	084	PN78ML	1	-	-	~distance: 0,0km
QSO 115 : 145250	FM	2026-01-03	0644	R0CM	115	PN78ML	RC0CD	085	PN78ML	1	-	-	~distance: 0,0km
QSO 116 : 145300	FM	2026-01-03	0644	R0CM	116	PN78ML	RN0CW	078	PN78NM	8	-	-	~distance: 7,7km
QSO 117 : 145275	FM	2026-01-03	0647	R0CM	117	PN78ML	RZ0CQ	101	PN78MM	5	-	-	~distance: 4,6km
QSO 118 : 145275	FM	2026-01-03	0648	R0CM	118	PN78ML	R0CBS	076	PN78NO	15	-	-	~distance: 15,2km
QSO 119 : 432500	FM	2026-01-03	0650	R0CM	119	PN78ML	R0CAX	025	PN78NK	16	-	-	~distance: 7,7km
QSO 120 : 432525	FM	2026-01-03	0650	R0CM	120	PN78ML	RN0CW	087	PN78NM	16	-	-	~distance: 7,7km
QSO 121 : 432575	FM	2026-01-03	0652	R0CM	121	PN78ML	UC0L	029	PN78NK	16	-	-	~distance: 7,7km
QSO 122 : 432575	FM	2026-01-03	0652	R0CM	122	PN78ML	R0CEC	061	PN78ML	2	-	-	~distance: 0,0km
QSO 123 : 432575	FM	2026-01-03	0653	R0CM	123	PN78ML	UA0CA	094	PN78ML	2	-	-	~distance: 0,0km
QSO 124 : 432575	FM	2026-01-03	0653	R0CM	124	PN78ML	RZ0CQ	107	PN78MM	10	-	-	~distance: 4,6km
QSO 125 : 432575	FM	2026-01-03	0653	R0CM	125	PN78ML	R0CAL	058	PN78NO	-	-	-	[R0CAL QSO:57], Receive error ( 058 PN78NO/ 057 PN78NO)
QSO 126 : 432575	FM	2026-01-03	0654	R0CM	126	PN78ML	R0CCY	113	PN78NK	16	-	-	~distance: 7,7km
QSO 127 : 432575	FM	2026-01-03	0654	R0CM	127	PN78ML	R0CQ	108	PN78ML	2	-	-	~distance: 0,0km
QSO 128 : 1295500	FM	2026-01-03	0654	R0CM	128	PN78ML	R0CQ	109	PN78ML	4	-	-	~distance: 0,0km
QSO 129 : 432575	FM	2026-01-03	0655	R0CM	129	PN78ML	R0CAF	120	PN78MM	10	-	-	~distance: 4,6km
QSO 130 : 432575	FM	2026-01-03	0656	R0CM	130	PN78ML	R0CBS	081	PN78NO	30	-	-	~distance: 15,2km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 1173/-/1173
QSO summary (total/confirmed): 130/121 [93,1%]
